Call Us: +91-7972969901
Call Us: +91-7972969901
CODE NO. 825 (Cl Body)
CODE NO. 825S (SG Iron Body)
| SIZE IN INCHES | 2 | 3 | 4 | 5 | 6 |
| Width of Jaws | 50 | 75 | 100 | 125 | 1.5 |
| Opening of Jaws | 50 | 85 | 110 | 140 | 160 |
| Depth of Jaws | 20 | 25 | 35 | 40 | 40 |
| Height overall in mm | 40 | 45 | 55 | 62 | 65 |
| Approx. Weight 825 in kgs | 0.8 | 2 | 3.2 | 4.5 | 6 |
| Approx. Weight 825S in kgs | 0.8 | 2 | 3.2 | 4.5 | 6 |
CODE NO. 812
| SIZE IN INCHES | 4 | 6 | 8 |
| Width of Jaws | 100 | 150 | 200 |
| Opening of Jaws | 140 | 220 | 280 |
| Depth of Jaws | 40 | 55 | 60 |
| Height overall in mm | 80 | 110 | 130 |
| Length overall in mm | 360 | 460 | 590 |
| Width overall in mm | 200 | 255 | 320 |
| Approx. Weight in kgs | 11 | 25 | 40 |
CODE NO. 841
Fitted With SG Iron Nut
| SIZE IN NUMBER | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| SIZE IN INCHES | 21/2 | 3 | 31/2 | 4 | 41/2 | 5 | 6 | 8 | 10 | 12 |
| Width of Jaws | 65 | 80 | 90 | 100 | 115 | 125 | 150 | 200 | 250 | 300 |
| Opening of Jaws | 70 | 85 | 110 | 120 | 140 | 170 | 200 | 235 | 285 | 305 |
| Depth of Jaws | 50 | 50 | 55 | 65 | 65 | 80 | 85 | 110 | 125 | 125 |
| Approximate weight 840 in kgs. | 31/2 | 5 | 7 | 10 | 111/2 | 14 | 16.1 | 30 | 50 | 53 |
CODE NO. 840 (Plain Model)
CODE NO. 840S (Swivel Model)
Fitted With SG Iron Nut
| SIZE IN NUMBER | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
| SIZE IN INCHES | 21/2 | 3 | 31/2 | 4 | 41/2 | 5 | 6 | 8 |
| Width of Jaws | 65 | 80 | 90 | 100 | 115 | 125 | 150 | 200 |
| Opening of Jaws | 70 | 85 | 110 | 120 | 140 | 170 | 200 | 235 |
| Depth of Jaws | 50 | 55 | 60 | 70 | 75 | 85 | 90 | 110 |
| Approximate weight 840 in kgs. | 3Y | 6 | 8 | 13 | 16 | 20 | 25 | 99 |
| Approximate weight 840S in kgs. | – | 8 | 11 | 16 | 18.1 | 20.1 | 28 | 46 |
CODE NO. 830
| SIZE IN INCHES | 4 | 6 |
| Width of jaws in mm | 100 | 150 |
| Opening of jaws in mm | 100 | 150 |
| Opening of jaws in mm | 38 | 52 |
| Depth of jaws i mm | 450 | 530 |
| Length overall in mm | 195 | 285 |
| Height overall 830 in mm | 30 | 62 |
CODE NO.808(Compound Sliding Table)
CODE NO.808S (Single Sliding Table)
CODE NO.808
| SIZE IN INCHES | 6X6 | 8X8 | 12X8 | 12X12 | 12X20 | 16X16 |
| Height in mm | 115 | 120 | 145 | 145 | 165 | 180 |
| Overall Length in mm | 300 | 350 | 510 | 510 | 680 | 620 |
| T. Slot size in mm | 13 | 13 | 13 | 13 | 16 | 16 |
| Travel Both ways in mm | 100 | 125 | 200 | 200 | 370 | 300 |
| Weight in kgs. | 13 | 18 | 38 | 77 | 85 | 95 |
CODE NO.808S
| SIZE IN INCHES | 6X6 | 8X8 | 12X8 | 12X12 |
| Height in mm | 50 | 65 | 145 | 145 |
| Overall Length in mm | 300 | 350 | 510 | 510 |
| T. Slot size in mm | 13 | 13 | 13 | 13 |
| Travel Both ways in mm | 100 | 125 | 200 | 200 |
| Weight in kgs. | 7 | 12 | 21 | 26 |
CODE NO. 811 (Universal without Indexing)
CODE NO. 811 ID (Universal with Indexing)
CODE NO. 815 (Horizontal without Indexing)
CODE NO. 815 ID (Horizontal with Indexing)
| SIZE IN INCHES | 6 | 8 | 10 | 12 | 15 | 18 | 20 |
| Dia. of table in mm | 150 | 200 | 250 | 300 | 375 | 450 | 500 |
| Table slate in mm | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Centre Bush Bore | MT2 | MT3 | MT3 | MT3 | MT3 | MT3 | MT3 |
| Worm & Gear Ratio | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 |
| Weight 811 & 811 ID in kgs. | 24 | 31 | 45 | 77 | 98 | 135 | 155 |
| Weight 815 & 815 ID in kgs. | 20 | 26 | 40 | 70 | 90 | 120 | 135 |
CODE NO. 848
| SIZE IN INCHES | 41/2 | 51/2 | 61/2 |
| Gear worm ratio | 1:40 | 1:40 | 1:40 |
| Centre height in mm | 115 | 140 | 165 |
| Spindle Bore in mm | 20 | 32 | 38 |
| Spindle Taper | 9 | 9 | 9 |
| Overall height vertical position in mm | 210 | 260 | 310 |
| Length of base in mm | 175 | 240 | 270 |
| Width of base in mm | 125 | 150 | 170 |
| Weight in kgs | 65 | 90 | 125 |
INDEXING PLATES
| SIDE-A | 11,16,19,25,37,41,49 | 11,16,19,25,37,41,49 | 7,13,16,19,20,23,27,31,33,39,47,53 |
| SIDE-B | 13,17,18,27,33,43,51 | 13,17,18,27,33,43,51 | 9,11,15,17,18,21,25,29,37,41,49,51 |
| Set of Gears | 24,24,28,32,36,40,44 48,56,64,72,86, 100 teeth D.P.14. (6Yz=12D.P.) | ||
CODE NO. 801 (SG-IRON BODY)
| SIZE IN INCHES | 4 | 6 |
| Width of jaws in mm | 100 | 150 |
| Opening of jaws in mm | 65 | 115 |
| Depth of jaws i mm | 25 | 40 |
| Height overall 801 in mm | 175 | 225 |
| Weight (Approx) 801 in kgs. | 10 | 25 |
CODE NO. 802 SWIVEL BASE
CODE NO. 802P PLAIN BASE
| SIZE IN INCHES | 6 | 8 | 10 | 12 |
| Width of jaws in mm | 150 | 200 | 250 | 300 |
| Opening of jaws in mm | 200 | 250 | 300 | 360 |
| Depth of jaws i mm | 50 | 55 | 70 | 75 |
| Length overall in mm | 530 | 685 | 770 | 860 |
| Height overall 802 in mm | 155 | 170 | 205 | 220 |
| Height overall 802P in mm | 120 | 130 | 160 | 190 |